Just want to throw something out there... This is Jeff Sagarin's view of NCAA football. Rating is used to say, for example, that Ohio State is 7 points better than Michigan on a neutral field. Schedule is the average rating of the team's opponents.
other teams
Personally, I'd rate Illinois a little ahead of Penn State. Also Purdue ahead of Wisconsin and Iowa... But essentially its back to being a two team league!
Also notable, SIU and Miami, OH are basically as good as we are this year.
Team | Rating | Ranking | Wins | Losses | Schedule | Division |
---|---|---|---|---|---|---|
Ohio State | 97.76 | 1 | 6 | 0 | 71.28 | East |
Michigan | 90.82 | 4 | 7 | 0 | 66.21 | East |
Penn State | 81.28 | 20 | 5 | 1 | 70.76 | East |
Illinois | 80.76 | 24 | 6 | 1 | 69.47 | West |
Minnesota | 79.65 | 28 | 4 | 2 | 63.53 | West |
Wisconsin | 78.48 | 33 | 3 | 4 | 70.06 | West |
Iowa | 78.33 | 34 | 3 | 3 | 72.87 | West |
Purdue | 78.31 | 35 | 5 | 2 | 72.18 | West |
Maryland | 77.32 | 38 | 5 | 2 | 70.75 | East |
Michigan St | 74.47 | 49 | 3 | 4 | 74.76 | East |
Nebraska | 69.70 | 69 | 3 | 4 | 67.42 | West |
Indiana | 68.18 | 78 | 3 | 4 | 74.64 | East |
Rutgers | 64.27 | 95 | 3 | 3 | 65.72 | East |
Northwestern | 62.31 | 107 | 1 | 5 | 69.31 | West |
other teams
Duke | 70.05 | 66 | 4 | 3 | 63.77 | ACC |
SIU | 61.15 | 116 | 5 | 2 | 55.47 | MVC |
Miami, OH | 62.02 | 109 | 3 | 4 | 64.63 | MAC |
Personally, I'd rate Illinois a little ahead of Penn State. Also Purdue ahead of Wisconsin and Iowa... But essentially its back to being a two team league!
Also notable, SIU and Miami, OH are basically as good as we are this year.