Now that we have the basic requirements to compare teams in an unbiased way, here we go...
Team | Division | Record | Massey | Sagarin | Composite |
---|---|---|---|---|---|
Ohio State | East | 2-0 | 3 | 92.69 (3) | 3 |
Michigan | East | 2-0 | 4 | 85.87 (8) | 4 |
Penn State | East | 2-0 | 5 | 84.75 (10) | 11 |
Michigan State | East | 2-0 | 14 | 80.94 (25) | 16 |
Minnesota | West | 2-0 | 15 | 78.1 (37) | 25 |
Iowa | West | 1-1 | 29 | 75.0 (45) | 27 |
Maryland | East | 2-0 | 33 | 74.45 (47) | 48 |
Indiana | East | 2-0 | 36 | 69.36 (74) | 66 |
Purdue | West | 1-1 | 37 | 78.74 (33) | 32 |
Wisconsin | West | 1-1 | 41 | 79.8 (26) | 24 |
Illinois | West | 2-1 | 42 | 73.45 (52) | 54 |
Rutgers | East | 2-0 | 52 | 66.73 (89) | 74 |
Northwestern | West | 1-1 | 68 | 70.11 (73) | 72 |
Nebraska | West | 1-2 | 75 | 71.66 (63) | 69 |
Last edited: