STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
V. LawF 38 6-13 4-6 2-2 4 4 8 2 1 1 2 3 18
D. PardonC 28 3-4 0-0 0-0 3 4 7 0 3 1 0 5 6
S. LindseyG 28 4-13 1-7 3-4 1 2 3 2 1 1 1 4 12
B. McIntoshG 38 7-20 1-4 5-5 0 3 3 7 2 0 5 1 20
S. LumpkinG 32 2-5 0-2 0-0 1 3 4 1 3 1 1 3 4
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
C. HallF 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
N. TaphornF 10 2-2 2-2 0-0 0 0 0 0 0 0 1 0 6
G. SkellyF 9 1-4 0-1 1-2 2 3 5 0 0 1 0 4 3
B. BensonC 11 2-2 0-0 0-0 0 2 2 0 1 0 1 4 4
J. AshG 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
I. BrownG 6 0-3 0-2 0-0 0 0 0 0 0 0 2 1 0
TEAM 27-66 8-24 11-13 12 24 36 12 11 5 13 26 73
40.9% 33.3% 84.6%
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. WilliamsF 26 4-7 0-1 0-4 3 0 3 0 1 1 1 2 8
P. KarnowskiC 19 3-6 0-0 3-3 3 1 4 2 0 0 2 3 9
J. MathewsG 34 5-12 3-8 1-4 1 6 7 1 3 0 1 2 14
N. Williams-GossG 36 6-19 1-4 7-8 2 6 8 4 2 0 3 1 20
J. PerkinsG 25 1-2 0-1 0-0 0 2 2 2 0 1 1 4 2
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Z. CollinsF 21 4-6 0-0 6-8 1 4 5 0 0 4 2 1 14
K. TillieF 14 2-2 0-0 4-6 2 3 5 0 1 1 2 3 8
J. JonesF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
S. MelsonG 24 1-5 0-2 2-3 2 3 5 1 0 0 1 2 4
TEAM 26-59 4-16 23-36 15 27 42 10 7 7 14 18 79
44.1% 25.0% 63.9%
Statistically, NU was better or on par with Gonzaga in all but one category. 36 free throw attempts is just a joke. That's almost one free shot at the basket a minute. I know a few of these were down the stretch when NU fouled on purpose but seriously, 36 free throw attempts. For anyone who curious, prior to the NU game, Gonzaga averaged 21 free throws a game.